Yet, another fare sale on HK Airlines, some good prices.
I guess they’re having trouble keeping the planes full. But I don’t think the latest bad press about Hong Kong Airlines will help.
Details:
- Book through Aug 5
- Travel Aug 26 – Sep 26
Of course these prices are before taxes and fees.
| Round trip (from Hong Kong) | Price (HKD) |
| Mainland China | |
| Harbin | from 1,730 |
| Beijing | from 1,310 |
| Shanghai | from 1,060 |
| Nanjing | from 1,060 |
| Hangzhou | from 1,060 |
| Chongqing | from 770 |
| Chengdu | from 770 |
| Changsha | from 770 |
| Haikou | from 770 |
| Sanya | from 770 |
| Kunming | from 770 |
| Fuzhou | from 670 |
| Round trip (from Hong Kong) | Price (HKD) |
| Taiwan | |
| Taipei | from 940 |
| Taipei | from 770 |
| Kaohsiung | from 770 |
| Taichung | from 770 |
| Round trip (from Hong Kong) | Price (HKD) |
| Japan | |
| Osaka | from 1,730 |
| Tokyo | from 1,410 |
| Okinawa | from 2,040 |
| Round trip (from Hong Kong) | Price (HKD) |
| Southeast Asia | |
| Bangkok | from 1,060 |
| Hanoi | from 950 |
| Bali, Denpasar | from 2,440 |
HKTravelBlog 香港旅行博客 The resource for Asia's travelers